Pricing
Published pricing, before the sales call.
Every plan, bundle and line item is on this page. Government and enterprise work is quoted, because scope, residency and procurement differ — but the published tiers are the floor, not a teaser. Prices are in USD per month unless marked one-time, and exclude ad spend, licences and tax.
No renewal jump. No hidden setup. No discount without a trade.
$149
Cheapest managed hosting plan, per month
$1,500
Landing page build, one-time, care included
4
Bundles, from Presence to Sovereign
0
Hidden fees, mid-term markups, or teaser tiers
Bundles: one team, one invoice
Most organisations start with a bundle. It costs less than the same lines bought separately, and one person owns the result. You can also buy a single line if that is all you need.
Presence
$799
per month · $2,500 setup
- Business website, Growth hosting, care, local SEO
- Two social channels, monthly report
- One accountable owner for everything
For a company that needs to look established and be found locally.
Growth
$2,900
per month · $6,500 setup
- SEO Growth, one ads channel managed
- AI front desk, four articles and four reels
- Biweekly strategist call
For a company with a sales team that needs more qualified conversations.
Total Operations
$6,900
per month · $15,000 setup
- Enterprise infrastructure, SEO Authority
- Social Authority, Sales Convert, MDR
- Quarterly business review
One invoice, one number to call, one owner for everything digital.
Sovereign
from $25,000
per month · quoted
- In-region hosting, WCAG 2.2 AA
- Evidence pack, dedicated squad
- SLA with penalties, procurement support
For government and regulated enterprise. Never published as a fixed price.
Individual lines
Buy one line if that is all you need. Prices are monthly unless marked one-time.
Managed infrastructure
| Tier | Monthly | Setup | What is included |
|---|---|---|---|
| Essential | $149 | $0 | Plesk hosting, TLS, daily backups, patching, uptime monitoring |
| Growth | $449 | $250 | Essential plus staging, CDN, WAF, weekly reports |
| Enterprise | $1,450 | $1,500 | Dedicated resources, hardened stack, 5-minute monitoring, priority response |
| Sovereign | from $4,500 | quoted | In-region residency, dedicated environment, compliance evidence |
Website design and build
| Package | One-time | Care / month | Scope |
|---|---|---|---|
| Landing | $1,500 | $199 | One page, copy, forms, analytics, launch |
| Business | $4,500 | $449 | Up to 8 pages, EN/FR/AR ready, schema, migration |
| Corporate | $12,000 | $899 | Custom design system, integrations, up to 25 pages |
| Government / Enterprise | from $35,000 | quoted | Procurement, accessibility audit, residency, SLA |
SEO
| Tier | Monthly | Included |
|---|---|---|
| Local | $450 | Technical baseline, GBP, local citations, 2 pieces |
| Growth | $1,200 | 4 pieces, internal linking, reporting, 1 market |
| Authority | $3,500 | 8 pieces, digital PR, 2 markets, quarterly strategy |
| Enterprise / Government | from $9,000 | Multi-market, multi-language, evidence reporting |
One-time audit $750, credited against an annual contract.
Social media management
| Tier | Monthly | Included |
|---|---|---|
| Presence | $650 | 2 platforms, 12 posts, monthly report |
| Growth | $1,600 | 4 platforms, 20 posts, 4 reels, community replies |
| Authority | $3,900 | 6 platforms, 30 posts, 8 reels, 1 shoot day, monthly strategy |
| Enterprise | from $8,500 | Multi-brand, multi-language, approval workflow, crisis cover |
Add-ons: extra language $350, extra reel $180, shoot day $1,200, crisis response $2,500.
Paid ads
Management is 18% of spend, with a monthly floor: $750 Starter, $2,700 Scale, $6,000 Enterprise. Setup is $950 per channel. Creative: six static and two video included at Scale and above, otherwise $1,200 per batch.
Content and video
| Deliverable | Price |
|---|---|
| Article, 1,200 words | $320 |
| Article, 2,000 words | $650 |
| Landing page copy | $450 |
| 60-second video | $2,400 |
| 90-second montage | $900 |
| Motion graphics pack | $1,500 |
| Arabic or French adaptation | +40% |
Sales and AI front desk
| Tier | Monthly | Setup | Included |
|---|---|---|---|
| Capture | $399 | $750 | Form and inbox capture, routing, daily digest |
| Respond | $899 | $1,500 | AI replies in EN/FR/AR, 2,000 conversations, human handoff |
| Convert | $1,900 | $3,500 | Qualification, booking, CRM sync, follow-up sequences |
| Enterprise | from $4,500 | quoted | Custom integrations, multi-location, SLA |
Overage $0.35 per AI conversation above 2,000 per month.
Security
| Service | Price |
|---|---|
| Baseline security audit | $2,500 one-time |
| Hardening implementation | from $4,500 one-time |
| Managed detection and response | from $1,800 / month |
| ISO-ready evidence pack | $12,000 one-time |
| Incident response retainer | $2,500 / month |
Training
| Format | Price |
|---|---|
| Half day, team | $1,800 |
| Full day, team | $3,200 |
| Executive briefing | $1,200 |
| Custom playbook | from $6,000 |
Regional pricing
Listed prices are USD. Kuwait, the UAE, Qatar and Saudi Arabia are multiplied by 1.25. Iraq is 0.85. Canada and the United States are 1.00. Government contracts are 1.40 because of procurement, evidence and residency requirements. KWD, CAD and IQD are invoiced at the day rate plus 3%.
Terms, in plain language
- Monthly services are paid in advance; 30 days notice to stop.
- Tier pricing assumes a 12-month term. Month-to-month costs 15% more.
- Projects are 50% to start and 50% before launch.
- Government work is invoiced against the purchase order.
- Work pauses after 14 days of an unpaid invoice.
- Anything outside the written scope is quoted before it is done.
- No discount without a trade: longer term, faster payment, or a case study.
How to choose
| If you need… | Start with | Then add |
|---|---|---|
| A site that loads fast and says what you sell | Business build ($4,500) | Care ($449/mo) |
| More enquiries from search | SEO Growth ($1,200/mo) | Content ($320/article) |
| Leads from paid channels | Marketing Growth ($1,600/mo) | Ads (18% of spend) |
| Someone to run the office IT | TechCare Essential ($650/mo) | Security audit ($2,500) |
| Everything under one contract | Growth bundle ($2,900/mo) | Total Operations ($6,900/mo) |
Not sure which line you need?
Book 30 minutes. We look at what you run now and tell you what to fix first, including the parts you can do without us. No proposal, no pressure.